| ROOMS 3pc Bedrooms Living room Lounge Guest room Cellar Garage BEDS Double bed Wide bed (2pers) 4pc Single beds Extra bed Sofa bed (single) Sofa bed (double) Bunk bed Cot EXTERIOR Terrace Roof terrace Patio Balcony Pool area Private pool Garden Outdoor grill Outdoor furniture Parking lot Elevator Sea view Close to water Close to shop Close to restaurant Close to golf |
INTERIOR Kitchen Kitchenette Microwave oven Oven Dishwasher Electric stove Gas cooker Refrigerator Freezer High chair Air conditioning Fan Ceiling fan Floor heating Fireplace TV Cabel TV Satellite TV Bathroom Additional toilet Bathtub/shower Shower cabin Jacuzzi Solarium Washing machine Dryer Iron Hair dryer Bedding Towels Shower towels |
| Vivienda Turistica: | VUT0514921-A |
|---|---|
| Object no: | Molino blanco II |
| District: | Molino Blanco, Torrevieja |
| Type: | |
| No of floors: | 2 |
| Living area: | 65 sqm |
| Plot area: | 0 sqm |
| Max adults: | 6 |
| Arrival: | 15:00 |
| Departure: | 11:00 |
2026-05-01 - 2026-05-31 |
€734/week |
|---|---|
2026-06-01 - 2026-09-30 |
€784/week |
| Cleaning and service: | €0 |
| Booking fee: | €50 |
| Deposition: | €100 |
| If arrival or departure takes place between midnight and 6 am, a surcharge of 15 euros / for check-in and 15 euros for check-out will be charged. | |
| La Mata Beach: | 175 meter |
|---|
| 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
| Free everyday | Free Sunday | Booked | Has been | Not available |